Shareholdings
SHAREHOLDINGS INFORMATION
The Companys shares are traded in dematerialized form and are available for trading with the Central Depository Bangladesh Limited (CDBL). The shareholders can hold the Companys shares with any of the depository participants, registered with the CDBL. ISIN for the Companys shares is BD0651ADNTL9.
Title | File |
---|---|
ADNTEL Shareholding Position December 2024 | DOWNLOAD |
ADNTEL Shareholding Position November 2024 | DOWNLOAD |
ADNTEL Shareholding Position October 2024 | DOWNLOAD |
ADNTEL Shareholding Position September 2024 | DOWNLOAD |
ADNTEL Shareholding Position August 2024 | DOWNLOAD |
ADNTEL Shareholding Position July 2024 | DOWNLOAD |
ADNTEL Shareholding Position June 2024 | DOWNLOAD |
ADNTEL Shareholding Position May 2024 | DOWNLOAD |
ADNTEL Shareholding Position April 2024 | DOWNLOAD |
ADNTEL Shareholding Position March 2024 | DOWNLOAD |
ADNTEL Shareholding Position February 2024 | DOWNLOAD |
ADNTEL Shareholding Position January 2024 | DOWNLOAD |
ADNTEL Shareholding Position December 2023 | DOWNLOAD |
ADNTEL Shareholding Position November 2023 | DOWNLOAD |
ADNTEL Shareholding Position October 2023 | DOWNLOAD |
ADNTEL Shareholding Position September 2023 | DOWNLOAD |
ADNTEL Shareholding Position August 2023 | DOWNLOAD |
ADNTEL Shareholding Position July 2023 | DOWNLOAD |
ADNTEL Shareholding Position June 2023 | DOWNLOAD |
ADNTEL Shareholding Position May 2023 | DOWNLOAD |
ADNTEL Shareholding Position April 2023 | DOWNLOAD |
ADNTEL Shareholding Position March 2023 | DOWNLOAD |
ADNTEL Shareholding Position February 2023 | DOWNLOAD |
ADNTEL Shareholding Position January 2023 | DOWNLOAD |
ADNTEL Shareholding Position December 2022 | DOWNLOAD |
ADNTEL Shareholding Position November 2022 | DOWNLOAD |
ADNTEL Shareholding Position October 2022 | DOWNLOAD |
ADNTEL Shareholding Position September 2022 | DOWNLOAD |
ADNTEL Shareholding Position August 2022 | DOWNLOAD |
ADNTEL Shareholding Position July 2022 | DOWNLOAD |
ADNTEL Shareholding Position June 2022 | DOWNLOAD |
ADNTEL Shareholding Position May 2022 | DOWNLOAD |
ADNTEL Shareholding Position April 2022 | DOWNLOAD |
ADNTEL Shareholding Position March 2022 | DOWNLOAD |
ADNTEL Shareholding Position February 2022 | DOWNLOAD |
ADNTEL Shareholding Position January 2022 | DOWNLOAD |
ADNTEL Shareholding Position December 2021 | DOWNLOAD |
ADNTEL Shareholding Position November 2021 | DOWNLOAD |
ADNTEL Shareholding Position October 2021 | DOWNLOAD |
ADNTEL Shareholding Position September 2021 | DOWNLOAD |
ADNTEL Shareholding Position August 2021 | DOWNLOAD |
ADNTEL Shareholding Position July 2021 | DOWNLOAD |
ADNTEL Shareholding Position June 2021 | DOWNLOAD |
ADNTEL Shareholding Position May 2021 | DOWNLOAD |
ADNTEL Shareholding Position April 2021 | DOWNLOAD |
ADNTEL Shareholding Position March 2021 | DOWNLOAD |
ADNTEL Shareholding Position February 2021 | DOWNLOAD |
ADNTEL Shareholding Position January 2021 | DOWNLOAD |
ADNTEL Shareholding Position December 2020 | DOWNLOAD |
ADNTEL Shareholding Position November 2020 | DOWNLOAD |
ADNTEL Shareholding Position October 2020 | DOWNLOAD |
ADNTEL Shareholding Position September 2020 | DOWNLOAD |
ADNTEL Shareholding Position August 2020 | DOWNLOAD |
ADNTEL Shareholding Position July 2020 | DOWNLOAD |
ADNTEL Shareholding Position June 2020 | DOWNLOAD |
ADNTEL Shareholding Position May 2020 | DOWNLOAD |
ADNTEL Shareholding Position April 2020 | DOWNLOAD |
ADNTEL Shareholding Position March 2020 | DOWNLOAD |
ADNTEL Shareholding Position February 2020 | DOWNLOAD |
ADNTEL Shareholding Position January 2020 | DOWNLOAD |
ADNTEL Shareholding Position December 2019 | DOWNLOAD |
Get in touch today
Join today and experience the difference. Dont miss out on the opportunity to transform your business.Lets grow together!
Affordable Plans for All
Secure and Reliable